Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for certain student aid awards. The following programs have been registered by the State Education Department for °®¶¹´«Ã½.
Undergraduate Degrees |
|
Degree Title |
HEGIS |
Bachelor of Arts |
|
Africana Studies | 2211.00 |
Anthropology | 2202.00 |
Arabic | 1112.00 |
Art | 1002.00 |
Art History | 1003.00 |
Asian and Asian American Studies | 0301.00 |
Biological Sciences | 0401.00 |
Chemistry | 1905.00 |
Chinese Studies | 0302.00 |
Cinema | 1010.00 |
Classical Studies-Civilization | 0399.00 |
Classical Studies-Classics, Greek, & Latin | 1101.00 |
Classical Studies-Latin | 1109.00 |
Comparative Literature | 1503.00 |
Economics | 2204.00 |
English | 1501.00 |
English and Rhetoric | 1599.00 |
Environmental Studies | 0201.00 |
French | 1102.00 |
Geography | 2206.00 |
Geological Sciences | 1914.00 |
German | 1103.00 |
Hebrew | 1111.00 |
History | 2205.00 |
Interdepartmental Programs | 4999.00 |
Italian | 1104.00 |
Japanese Studies |
0302.00 |
Judaic Studies | 0399.00 |
Korean Studies | 0302.00 |
Latin American and Carribean Studies | 0308.00 |
Linguistics | 1505.00 |
Mathematical Sciences | 1701.00 |
Medieval and Early Modern Studies | 4903.00 |
Music | 1005.00 |
Philosophy | 1509.00 |
Philosophy, Politics, and Law | 2299.00 |
Physics | 1902.00 |
Political Science | 2207.00 |
Psychology | 2001.00 |
Russian Studies | 0307.00 |
Sociology | 2208.00 |
Spanish | 1105.00 |
Theater | 1007.00 |
Women, Gender, and Sexuality Studies | 4999.00 |
Bachelor of Fine Arts |
|
Studio Art | 1002.00 |
Bachelor of Science |
|
Accounting | 0502.00 |
Anthropology | 2202.00 |
Biochemistry | 0414.00 |
Biological Sciences | 0401.00 |
Biomedical Engineering | 0905.00 |
Business Administration | 0506.00 |
Chemistry | 1905.00 |
Computer Engineering | 0999.00 |
Computer Science | 0701.00 |
Economics | 2204.00 |
Electrical Engineering | 0909.00 |
Environmental Sciences | 0420.00 |
Geological Sciences | 1914.00 |
Global and International Affairs (with Bilkent University) | 2210.00 |
Global and International Affairs (with Boğaziçi University) | 2210.00 |
Global and International Affairs (with Middle East Technical University) | 2210.00 |
Human Development | 2201.00 |
Industrial and Systems Engineering | 0913.00 |
Information Systems (with Istanbul University) | 0702.00 |
Information Systems (with Boğaziçi University) | 0702.00 |
Integrative Neuroscience | 2099.00 |
Mathematics and Statistics | 1701.00 |
Mechanical Engineering | 0910.00 |
Nursing | 1203.00 |
Physics | 1902.00 |
Bachelor in Social Work |
|
Social Work | 2104.00 |
Bachelor of Music |
|
Music Performance |
1004.00 |
Graduate Degrees |
|
Degree Title |
HEGIS |
Master of Arts |
|
Anthropology | 2202.00 |
Art History | 1003.00 |
Asian and Asian American Studies | 0301.00 |
Biochemistry and Chemical Biology | 0414.00 |
Biological Sciences | 0401.00 |
Chemistry | 1905.00 |
Comparative Literature | 1503.00 |
Economics | 2204.00 |
English | 1501.00 |
French | 1102.00 |
Geography | 2206.00 |
History | 2205.00 |
Italian | 1104.00 |
Mathematics and Statistics | 1701.00 |
Philosophy | 1509.00 |
Physics | 1902.00 |
Political Science | 2207.00 |
Sociology | 2208.00 |
Spanish | 1105.00 |
Statsitics | 1702.00 |
Sustainable Communities | 2201.00 |
TESOL | 1508.00 |
Theater | 1007.00 |
Translation | 1599.00 |
Master of Arts in Teaching |
|
Biology Adolescence Education | 0401.01 |
Chemistry Adolescence Education | 1905.01 |
Earth Science Adolescence Education | 1917.01 |
English Adolescence Education | 1501.01 |
French Adolescence Education | 1102.01 |
Mathematics Adolescence Education | 1701.01 |
Physics Adolescence Education | 1902.01 |
Social Studies Adolescence Education | 2201.01 |
Spanish Adolescence Education | 1105.01 |
Master of Business Administration |
|
Business Administration | 0506.00 |
Executive Business Administration | 0506.00 |
Fast - Track Professional MBA Program - New York City | 0506.00 |
Master of Engineering |
|
Engineering |
0901.00 |
Master of Music |
|
Music *** | 1004.00 |
Master of Public Administration |
|
Public Administration | 2102.00 |
Master of Public Health |
|
Public Health | 1214.00 |
Master of Science |
|
Accounting | 0502.00 |
Adult/Gerontological Nurse Practitioner | 1203.10 |
Biochemistry and Chemical Biology | 0414.00 |
Biological Sciences | 0401.00 |
Biomedical Anthropology | 2202.00 |
Biomedical Engineering | 0905.00 |
Chemistry | 1905.00 |
Community Health Nursing | 1203.10 |
Community Health Primary Care Nurse Practitioner | 1203.10 |
Computer Science | 0701.00 |
Data Analytics | 0702.00 |
Educational Studies | 0801.00 |
Electrical and Computer Engineering | 0909.00 |
Family Nursing | 1203.10 |
Family Psychiatric Mental Health Nursing Practitioner | 1203.10 |
Genocide and Mass Atrocity Prevention | 2106.00 |
Geological Sciences | 1914.00 |
Healthcare Systems Engineering | 0913.00 |
Human Rights | 2101.00 |
Industrial and Systems Engineering | 0913.00 |
Information Systems | 0702.00 |
Materials Science and Engineering | 0915.00 |
Mechanical Engineering | 0910.00 |
Pharmaceutical Sciences | 1910.00 |
Physics | 1902.00 |
Psychology | 2001.00 |
Speech-Language Pathology | 1220.00 |
Student Affairs Administration | 0826.00 |
Sustainable Communities | 2201.00 |
Systems Science | 4904.00 |
Master of Science in Education |
|
Biology Adolescense Education | 0401.01 |
Chemistry Asolescense Education | 1905.01 |
Childhood Early Child ESOL | 1508.00 |
Childhood/Early Childhood, Literacy Education | 0830.00 |
Childhood/Early Childhood, Special Education | 0808.00 |
Earth Science Adolescence Education | 1917.01 |
English Asolescence Education | 1501.01 |
French Adolescence Education | 1102.00 |
Literacy Education 5-12 | 0830.00 |
Literacy Education B-12 | 0830.00 |
Literacy Education B-6 | 0830.00 |
Mathematcis Adolescence Education | 1701.01 |
Physics Adolescence Education | 1902.01 |
Social Studies Adolescence Education | 2201.01 |
Spanish Adolescence Education | 1105.01 |
Special Education, Adolescence | 0808.00 |
Special Education, Early Childhood/Childhood | 0808.00 |
TESOL | 1508.00 |
Master of Social Work |
|
Social Work |
2104.00 |
Doctor of Education |
|
Educational Theory and Practice |
0801.00 |
Doctor of Philosophy |
|
Anthropology | 2202.00 |
Art History | 1003.00 |
Behavioral Neuroscience | 2010.00 |
Biochemistry and Chemical Biology | 0414.00 |
Biological Sciences | 0401.00 |
Biomedical Engineering | 0905.00 |
Chemistry | 1905.00 |
Clinical Psychology | 2003.00 |
Cognitive Psychology | 2002.00 |
Community Research and Action | 2101.00 |
Comparative Literature | 1503.00 |
Computer Science | 0701.00 |
Economics | 2204.00 |
Electrical and Computer Engineering | 0909.00 |
English | 1501.00 |
Geological Sciences | 1914.00 |
History | 2205.00 |
Industrial and Systems Engineering | 0913.00 |
Management | 0506.00 |
Material Science and Engineering | 0915.00 |
Materials Engineering | 0915.00 |
Mathematics and Statistics | 1701.00 |
Mechanical Engineering | 0910.00 |
Nursing | 1203.10 |
Pharmaceutical Sciences | 1910.00 |
Philosophy | 1509.00 |
Physics | 1902.00 |
Political Science | 2207.00 |
Sociology | 2208.00 |
Systems Science | 4904.00 |
Translation Studies | 1599.00 |
Doctor of Nursing Practice |
|
Adult/Gerontological Clinical Nurse Specialist | 1203.10 |
Adult/Gerontological Nurse Practitioner | 1203.10 |
Community Health Clinical Nurse Specialist | 1203.10 |
Community Health Nurse Practitioner | 1203.10 |
Family Clinical Nurse Specialist | 1203.10 |
Family Nurse Practitioner | 1203.10 |
Family Psychiatric Mental Health Clinical Nurse Specialist | 1203.10 |
Family Psychiatric Mental Health Nurse Practitioner | 1203.10 |
Doctor of Occupational Therapy |
|
Occupational Therapy | 1208.00 |
Doctor of Physical Therapy |
|
Physical Therapy | 1212.00 |
Doctor of Pharmacy |
|
Pharmacy | 1211.00 |
Advanced Certificate |
|
Adolescence Special Education | 0808.00 |
Adult/Gerontological Nurse Practitioner | 1203.12 |
Asian and Asian American Studies | 0301.00 |
Community Health Primary Care Nurse Practitioner | 1203.10 |
Community Schools | 2104.00 |
Complex Systems Science and Engineering | 4904.00 |
Cybersecurity | 0702.00 |
Disaster Management | 1203.12 |
Educational Leadership | 0827.00 |
Evolutionary Studies | 0499.00 |
Family Nurse Practitioner | 1203.12 |
Family Psychiatric Mental Health Nurse Practitioner | 1203.12 |
Forensic Health | 1299.00 |
Genocide and Mass Atrocity Prevention | 2102.00 |
Geriatrics and Gerontology | 2104.00 |
German Cultural Studies | 0312.00 |
Local Government Management | 2102.00 |
Medieval and Renaissance Studies | 4903.00 |
Non-Profit Administration | 0506.00 |
Nursing Education | 1203.12 |
Professional Science Management | 0599.00 |
Social Work in Health Care | 2104.00 |
TESOL, CR-ITI | 0899.70 |
TESOL | 1508.00 |
Translation | 1199.00 |
Watershed Studies and Mangement | 0115.00 |
Combined Degrees |
|
Degree Title |
HEGIS |
Bachelor of Arts and Master of Arts |
|
Anthropology/Anthropology | 2202.00/2202.00 |
Art History/Art History | 1003.00/1003.00 |
Asian and Asian American Studies/Asian and Asian American Studies | 0301.00/0301.00 |
Biological Sciences/Biological Sciences | 0401.00/0401.00 |
French/French | 1102.00/1102.00 |
Geography/Geography | 2206.00/2206.00 |
History/History | 2204.00/2204.00 |
Italian/Italian | 1104.00/1104.00 |
Philosophy/Philosophy | 1509.00/1509.00 |
Philosophy, Politics, and Law/Philosophy | 2299.00/1509.00 |
Sociology/Sociology | 2208.00/2208.00 |
Spanish/Spanish | 1105.00/1105.00 |
Bachelor of Arts and Master of Science |
|
Anthropology/Biomedical Anthropology | 2202.00/2202.00 |
Biological Sciences/Biological Sciences | 0401.00/0401.00 |
Bachelor of Arts and Master of Arts in Teaching |
|
French/French Adolescence Education | 1102.00/1102.00 |
Mathematics and Statistics/Mathematics Adolescence Education | 1701.00/1701.00 |
Spanish/Spanish Adolescence Education | 1105.00/1105.00 |
Bachelor of Arts and Master of Business Administration |
|
Africana/Business Administration | 2211.00/0506.00 |
Anthropology/Business Administration | 2202.00/0506.00 |
Arabic/Business Administration | 1112.00/0506.00 |
Art History/Business Administration | 1003.00/0506.00 |
Biological Sciences/Business Administration | 0401.00/0506.00 |
Chemistry/Business Administration | 1905.00/0506.00 |
Cinema/Business Administration | 1010.00/0506.00 |
Classical Studies: Classical Civilization/Business Administration | 0399.00/0506.00 |
Classical Studies: Classics, Greek, and Latin/Business Administration | 1101.00/0506.00 |
Classical Studies: Latin/Business Administration | 1109.00/0506.00 |
Comparative Literature/Business Administration | 1503.00/0506.00 |
Economics/Business Administration | 2204.00/0506.00 |
English/Business Administration | 1501.00/0506.00 |
English and Rhetoric/Business Administration | 1051.00/0506.00 |
Environmental Studies/Business Administration | 0201.00/0506.00 |
French/Business Administration | 1102.00/0506.00 |
Geography/Business Administration | 2203.00/0506.00 |
Geological Sciences/Business Administration | 1914.00/0506.00 |
German/Business Administration | 1103.00/0506.00 |
Hebrew/Business Administration | 1111.00/0506.00 |
History/Business Administration | 2204.00/0506.00 |
Interdepartmental Programs/Business Administration | 4999.00/0506.00 |
Italian/Business Administration | 1104.00/0506.00 |
Judaic Studies/Business Administration | 0399.00/0506.00 |
Latin American and Carribean Studies/Business Administration | 308.00/0506.00 |
Linguistics/Business Administration | 1505.00/0506.00 |
Mathematics and Statistics/Business Administration | 1701.00 /0506.00 |
Medieval and Early Modern Studies/Business Administration | 4903.00/0506.00 |
Music/Business Administration | 1005.00/0506.00 |
Philosophy/Business Administration | 1509.00/0506.00 |
Philosophy, Politics and Law/Business Administration | 2299.00/0506.00 |
Physics/Business Administration | 1902.00/0506.00 |
Political Science/Business Administration | 2207.00/0506.00 |
Psychology/Business Administration | 2001.00/0506.00 |
Sociology/Business Administration | 2208.00/0506.00 |
Theatre/Business Administration | 1007.00/0506.00 |
Bachelor of Arts and Master of Public Administration |
|
Asian and Asian American Studies/Public Administration | 0301.00/2102.00 |
Economics/Public Administration | 2204.00/2102.00 |
Environmental Studies/Public Administration | 0201.00/2102.00 |
French/Public Administration | 1102.00/2102.00 |
Italian/Public Administration | 1104.00/2102.00 |
Judaic Studies/Public Administration | 0399.00/2102.00 |
Latin American and Carribean Studies/Public Administration | 0308.00/2102.00 |
Philosophy/Public Administration | 1509.00/2102.00 |
Philosophy, Politics and Law/Public Administration | 2299.00/2102.00 |
Political Science/Public Administration | 2207.00/2102.00 |
Spanish/Public Administration | 1105.00/2102.00 |
Master of Arts and Master of Social Work |
|
Spanish/Social Work | 1105.00/2104.00 |
Bachelor of Science and Master of Arts |
|
Anthropology/Anthropology | 2202.00/2202.00 |
Chemistry/Chemistry | 1905.00/1905.00 |
Economics/Economics | 2204.00/2204.00 |
Bachelor of Science and Master of Business Administration |
|
Anthropology/Business Administration | 2202.00/0506.00 |
Biochemistry/Business Administration | 0414.00/0506.00 |
Biological Sciences/Business Administration | 0401.00/0506.00 |
Business Administration/Business Administration | 0506.00/0506.00 |
Biomedical Engineering/Business Administration | 0905.00/0506.00 |
Chemistry/Business Administration | 1905.00/0506.00 |
Computer Engineering/Business Administration | 0999.00/0506.00 |
Computer Science/Business Administration | 0702.00/0506.00 |
Economics/Business Administration | 2204.00/0506.00 |
Electrical Engineering/Business Administration | 0909.00/0506.00 |
Geological Sciences/Business Administration | 1914.00/0506.00 |
Industrial and Systems Engineering/Business Administration | 0913.00/0506.00 |
Mathematics and Statistics/Business Administration | 1701.00/0506.00 |
Mechanical Engineering/Business Administration | 0910.00/0506.00 |
Physics/Business Administration | 1902.00/0506.00 |
Bachelor of Science and Master of Science |
|
Accounting/Accounting | 0502.00/0502.00 |
Anthropology/Biomedical Anthropology | 2202.00/2202.00 |
Biomedical Engineering/Biomedical Engineering | 0905.00/0905.00 |
Chemistry/Materials Science and Engineering | 1905.00/0915.00 |
Computer Engineering/Electrical and Computer Engineering | 0999.00/0909.00 |
Computer Science/Computer Science | 0701.00/0701.00 |
Electrical Engineering/Electrical and Computer Engineering | 0909.00/0909.00 |
Industrial and Systems Engineering/Industrial and Systems Engineering | 0913.00/0913.00 |
Industrial and Systems Engineering/Systems Science | 0913.00/4904.00 |
Mechanical Engineering/Mechanical Engineering | 0910.00/0910.00 |
Nursing/Adult or Gerontological Nurse Practitioner | 1203.10/1203.10 |
Nursing/Community Health Nuse Practitioner | 1203.10/1203.10 |
Nursing/Community Health Nursing | 1203.10/1203.10 |
Nursing/Family Nursing | 1203.10/1203.10 |
Physics/Materials Science and Engineering | 1902.00/0915.00 |
Master of Arts and Doctor of Philosophy |
|
Art History/Art History | 1003.00/1003.00 |
Master of Public Administration and Master of Social Work |
|
Public Administration/Social Work | 2102.00/2104.00 |
Master of Science and Master of Public Administration |
|
Community Health Nursing/Public Administration | 1203.10/2102.00 |
Student Affairs Administration/Public Administration | 0826.00/2102.00 |